Drill rod/drill pipe
Datas for Vermeer Drill rod /drill pipe

    Drill rod/drill pipe

    • 产品描述
    • Commodity name: Drill rod/drill pipe

    Datas for Vermeer Drill rod /drill pipe

    Datas for Vermeer Drill rod /drill pipe
    Vermeer Machine Mfg. Method Tube OD TJ OD Length Weight (lbs.) Connection Max Torque (ft./lbs.) Bend Radius (% Sloper Per Rod) Bend Radius (Feet) Rack
    D7X11, D9X13 IEU Forged 1.660″ 1.875″ 6′ 26 Firestick 1 #200 1,500 6.20% 97′ 33/50
    D16X20, D18X22 IEU Forged 1.900″ 2.125″ 10′ 53 Firestick 1 #250 2,000 10.20% 98′ 40
    D20X22, D24X26, D23x30 IEU Forged 2.063″ 2.250″ 10′ 60 Firestick 1 #400 2,600 9.80% 102′ 40
    D24X40, D23x30 IEU Forged 2.375″ 2.625″ 10′ 77 Firestick 1 #600 4,000 9.30% 108′ 50
    D36X50, D40x55 (#650 x 10′) IEU Forged 2.375″ 2.750″ 10′ 83 Firestick 1 #650 5,000 9.30% 108′ 50/52
    D36X50 (#650 x 15′) IEU Forged 2.375″ 2.750″ 15′ 117 Firestick 1 #650 5,000 13.90% 108′ 40
    D36X50, D40x55 (#700×10′) IEU Forged 2.625″ 3.100″ 10′ 121 Firestick 1 #700 5,000 6.90% 145′ 45
    D36X50, D40x55 (#700×15′) IEU Forged 2.625″ 3.100″ 15′ 171 Firestick 1 #700 5,000 10.40% 145′ 35
    D50x100, D60x90 IEU Forged 2.875″ 3.250″ 15′ 182 Firestick 1 #900 9,000 8.70% 169′ 40
    D80X100, D50x100, D60x90 IEU Forged 3.500″ 3.625″ 15′ 220 Firestick 1 #800 10,000 7.50% 200′ 12月24日
    D100X120 IEU Forged 3.500″ 4.375″ 20′ 342 Firestick 1 #1000 15,000 10.20% 200′ 9月18日
    Datas for Ditch Witch Drill rod
    Ditch Witch Machine Mfg. Method Tube OD TJ OD Length Weight (lbs.) Connection Max Torque (ft./lbs.) Bend Radius (% Sloper Per Rod) Bend Radius (Feet) Rack
    JT520 Power Pipe  Inertia Welded 1.125″ 1.750″ 4.9′ 16 DW 1.21-6 500 7.00% 70′ 30
    JT5 Power Pipe  Inertia Welded 1.125″ 1.875″ 4.9′ 17 DW 1.10-5 550 7.00% 70′ 30
    JT9 / JT922 Power Pipe  Inertia Welded 1.580″ 2.000″ 6′ 26 DW 1.30-5 1,100 6.00% 100′ 50
                         
    JT1220 Power Pipe  Inertia Welded 1.820″ 2.375″ 10′ 52 DW 1.47-4 1,400 8.30% 120′ 40
    JT1720 / 1720M1 IEU Forged 2.125″ 2.500″ 10′ 60 DW 1.69-6 1,800 8.80% 115′ 44
    JT20 / JT2020 Power Pipe  IEU Forged 2.125″ 2.625″ 10′ 69 DW 1.94-4 2,200 8.80% 115′ 40
    JT25 / JT30 / JT2720M1 Power Pipe  IEU Forged 2.375″ 2.750″ 9.8′ 77 DW 2.11-4 4,000 8.00% 123′ 25/50
    JT2720 Power Pipe  IEU Forged 2.375″ 2.750″ 9.8′ 77 DW 1.94-4 3,200 6.90% 145′ 25/50
    JT2720M1 / 3020M1 IEU Forged 2.375″ 3.000″ 9.8′ 90 DW 2.11-4 4,000 6.50% 150′ 24/48
    JT4020 Power Pipe  IEU Forged 2.875″ 3.250″ 14.75′ 165 DW 2.40-4 5,000 8.00% 185′ 16/32
    JT4020M1 Power Pipe  IEU Forged 2.875″ 3.500″ 14.75′ 176 DW 2.59-4 5,000 8.00% 185′ 16/32
    JT7020 / 8020 / JT100 Inertia Welded 3.500″ 4.000″ 14.75′ 225 DW 3.27-4 10,000 7.20% 205′ 12

    Hebei Crossing Drill Bit Manufacture CO.,LTD is a professional supplier of drilling tools,including tricone bit,PDC tricone bit,Hole opener,single cone bit and so on.With years of study and refining of the introduced technology, we have succeeded in the field of product research with proprietary intellectual property rights.Also, we have made major breakthrough in the lines of analogue simulation in bottom-hole flow field,profile optimization,design of inserts arrangement and low torque,material and manufacturing techniques etc. As a result, our products own better characters of service and ranges of application.Mainly used for oil and gas,mining,geothermal,construction and so on.

    The products of our company have achieved industrialization and serialization.Besides our company has always laying importance on the technical exchanges and cooperation with the counterparts both at home and abroad.Our products have been sold all over the world, including the United States, England,Canada,Brazil,Italy,Saudi Arabia,Korea, India, and Poland and so on.

    Main products

    tricone bit(mill tooth and tungsten carbide insert tricone bit)

    PDC bit(matrix body and steel body PDC bit)

    hole opener(HDD rock reamer,barrel reamer,fluted reamer,etc)

    drag bit(step drag bit,PDC drag bit,chevron drag bit,etc)

    accessories(roller cone,bit breaker,ring gauge,nozzle ,etc)

     

    Milled tooth tricone bits

    1, Soft formations ( IADC 114 - 117 )
    These bits are designed to drill the softest formations such as soft shales,red beds, and clays, with high durability and maximum penetration rates.

    2, Soft to medium formations( IADC 121,124,126,134,136,137 )
    These bits are designed to drill formations such as shales, medium soft limestone, Medium sandstone and other formations with intermittent hard streaks.

    3, Medium to medium hard formations ( IADC 213,214,215,217)
    These bits are designed to drill formations such as hard sandstone, dolomite, and broken formations with hard cherty streaks

    4. Hard formations(IADC 317, 337)
    These bits are designed to drill formations such as hard limestone, dolomite, hard sandstone and chert, etc.

     

    Key words:
    • Drill rod

Products Inquiry